What Shift Solenoid Controls Reverse On An Accord
Ford Trek (2003 – 2006) – fuse box diagram
Yr of production: 2003, 2004, 2005, 2006
Ability distribution box/passenger compartment
The fuse panel is located nether the correct-hand side of the musical instrument panel.
№ | A | Description |
1 | 7.5 | Run/Accessory – Forepart wiper motor, Instrument cluster, Rear wiper motor |
2 | 20 | Turn signal/Hazard flasher, Stoplamp switch, Stoplamps, Heart high-mountain end low-cal (CHMSL), Plough signal lamps |
3 | 7.5 | Ability mirror switch, Ability mirrors (non-memory), Driver seat switch (retention), Retentivity module (logic power) |
4 | 15 | DVD role player, Rear seat audio controls, CDDJ (navigation radio) |
5 | seven.5 | Powertrain Command Module (PCM) (KA power), Speed control deactivation switch, Manual climate command style switch, Stoplamp switch, Brake-shift interlock (BSI) solenoid, EATC control caput, Torso Security Module (BSM) (KA power), tertiary row seat relay coils, SecuriLock LED |
6 | 15 | Headlamp switch (parklamps and switch backlight feed), Parklamps, License plate lamps, Foglamp relay coil, Trailer tow electrical restriction controller (illumination), BSM (autolamp, parklamps) Foglamp indicator |
7 | v | Radio (start bespeak) |
8 | x | Rear window defroster switch, Rear window defroster indicator (climate control caput), Heated outside mirrors |
9 | – | Non used |
x | xx | Trailer tow back-up lamps relay, Trailer tow 7–wire connector (back-up lamps), Trailer tow parklamp relay, Trailer tow seven– and 4–pin connectors (parklamps) |
11 | x | A/C compressor clutch relay, A/C compressor clutch solenoid, 4×4 Integrated Wheel Ends (IWE) solenoid |
12 | fifteen | Fuel pump relay, Fuel pump shut-off switch, Fuel pump driver module, Fuel pump motor |
thirteen | 10 | Manual climate control way switch, Rear window defroster relay coil, A/C refrigerant containment switch, A/C de-icing switch, A/C depression pressure switch, DATC control head, DATC solenoids, DATC blower control, Trailer tow bombardment charge relay coil |
14 | 10 | Daytime Running Lamps (DRL) ignition relay whorl, Digital Transmission Range Sensor (DTRS) back-up lamps, Trailer tow back-up lamps relay coil, Electrochromatic mirror, Manual A/C alloy door actuator |
15 | v | AdvanceTrac® with RSC switch, Instrument cluster (Run/Start feed) |
16 | x | BS/AdvanceTrac® with RSC module (Run/Get-go feed) |
17 | 15 | Foglamps |
eighteen | 10 | Auxiliary A/C temperature blend door actuator, Auxiliary A/C front auxiliary control, Turn bespeak flasher, Electrochromatic mirror, Auxiliary style motor |
19 | 10 | Restraints Control Module (RCM) |
xx | 30 | BSM (door locks, liftgate drinking glass release relay), Liftgate glass release motor, Door/Liftgate lock motors |
21 | xv | Instrument cluster (B+), Interior (courtesy) lamps, Pool lamps (exterior mirrors) |
22 | ten | Moonroof switch illumination, Radio (delayed accessory feed), Flip window switch, Flip window motors, EHAM antenna amplifier (navigation radio) |
23 | 10 | RH low beam |
24 | 15 | Interior demand lamps (front end map/dome lamp, 2nd row dome/map lamp, glove compartment lamp, cargo lamp, roof rails lamps, vanity mirror lamps), Battery saver relay scroll, Battery saver relay power, Heated Positive Crankcase Ventilation (PCV) valve |
25 | x | LH depression beam |
26 | xx | Horn relay, Horns |
27 | five | Compass module, Reverse sensing system module, Brake shift interlock solenoid, Overdrive cancel switch, Air break module (Run/Start sense) |
28 | 5 | PCM relay coil, SecuriLock transceiver, Heated PCV valve relay coil |
29 | 30 | Trailer tow electrical brake controller, Trailer tow 7–wire connector (electric brake) |
30 | 25 | Air pause module (air spring solenoids and height sensors), PCM (4×4 transfer case clutch) |
31 | 20 | Radio (B+), Subwoofer |
32 | fifteen | Goad Monitor Sensors (CMS), Transmission solenoids, Canister vent solenoid, HEGO sensors, VMV solenoid, A/C compressor clutch relay coil, CMCV, VCT actuators |
33 | – | Not used |
34 | 15 | PCM, Fuel injectors, Mass Air Menstruum (MAF) sensor |
35 | 20 | Musical instrument cluster high beam indicator, High beam headlamps |
36 | 10 | Trailer tow right turn/stop lamps |
37 | 20 | Cargo area power point |
38 | 25 | Rear wiper motor, Washer pump (rear window launder) |
39 | 20 | Panel power points (forepart and rear of panel), Instrument console power betoken (bench seat) |
twoscore | twenty | DRL relays, DRL foglamps, DRL headlamp relay coil, Headlamp switch (headlamps), Multifunction switch (flash-to-laissez passer), BSM (autolamp headlamps relay), High beam relay coil, Fuse 25 (LH low beam), Fuse 23 (RH low beam) |
41 | 20 | Cigarette lighter, OBD II diagnostic connector |
42 | x | Trailer tow left turn/finish lamps |
101 | 30 | Starter motor relay, Starter motor solenoid |
102 | xxx | Ignition switch ability |
103 | thirty | ABS/AdvanceTrac® with RSC module (pump motor) |
104 | 30 | LH 3rd row seat relay, LH 3rd row seat switch, LH 3rd row seat motor |
105 | 30 | Spare |
106 | xxx | Trailer tow battery charge relay, Trailer tow 7–way connector (bombardment accuse) |
107 | 30 | Auxiliary A/C blower relay, Auxiliary A/C blower motor |
108 | 30 | Passenger seat motor switch |
109 | 30 | Driver seat motor switch (non-memory), Memory module, Power memory mirrors, Adaptable pedals switch and motor |
110 | thirty | Spare |
111 | l | Air break compressor, Air intermission compressor relay |
112 | 30 | ABS/AdvanceTrac® with RSC module (valves) |
113 | xxx | Front wiper motor, Washer pump (windshield wash) |
114 | 40 | Rear window defroster relay, Rear window defroster grid, Heated mirrors (Fuse eight) |
115 | xxx | Transfer case shift motor, 4×iv relays |
116 | 40 | Front end blower motor relay, Front blower motor |
117 | xxx | RH third row seat relay, RH 3rd row seat switch, RH third row seat motor |
118 | 30 | Commuter and passenger climate control seat module |
401 | 30 | Power windows (circuit billow), Main window switch, Window motors, Window switches, Moonroof module |
R01 | Starter relay: Starter motor solenoid | |
R02 | Delayed accessory relay: Fuse 22, CB 401, Ability windows, Switch backlighting, Radio, Moonroof, Flip windows, Navigation antenna amplifier | |
R03 | Hi-beam relay: Fuse # 35, Hi-beam headlamps, Howdy-axle indicator | |
R04 | Rear window defrost relay: Fuse 8 (heated mirrors), Rear window defroster, Heated exterior mirrors, Rear window defroster indicator (climate control head) | |
R05 | Trailer tow battery charge relay: Trailer tow 7–wire connector (battery charge) | |
R06 | Front blower relay: Front blower motor | |
R201 | Trailer tow park lamp relay: Trailer tow 7–wire and 4–wire connectors (park lamps) | |
R202 | Foglamp relay: Forepart foglamps | |
R203 | PCM relay: Fuse 32, Fuse 34, PCM solenoids and sensors | |
R301 | Trailer tow back-up lamp relay: Trailer tow 7–wire connector (back-upwardly lamps) | |
R302 | Heated PCV valve relay: Heated PCV valve | |
R303 | Fuel pump relay: Fuel pump shut-off switch, PCM (fuel pump monitor), Fuel pump, Fuel pump driver module | |
R304 | Battery saver relay: Roof track lamps, Vanity mirror lamps, Map/Dome lamp, Glove box lamp, Cargo area lamp, Outside mirror puddle lamps, Musical instrument cluster (interior lamps) | |
R305 | Horn relay: Dual note horn |
WARNING: Last and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market place.
What Shift Solenoid Controls Reverse On An Accord,
Source: https://www.autogenius.info/ford-expedition-2003-2006-fuse-box-diagram/
Posted by: russoyiestinne1990.blogspot.com
0 Response to "What Shift Solenoid Controls Reverse On An Accord"
Post a Comment