Max Cp Meltan Pokemon Go
Meltan
808
-
0.two thousand
Height -
8 kg
Weight -
- steel
-
twenty km
Buddy Distance -
30 %
Capture Rate -
0 %
Flee Charge per unit
The information of Meltan in Pokémon Go. Max CP: 1068
Evolution
-
130
Stamina -
118
Assail -
99
Defense
-
347
Species Strength -
1068
Max CP
Blazon Nautical chart
0.625
1.vi
1.half dozen
i
0.625
0.625
0.390625
1
1.half dozen
0.625
0.625
0.625
0.625
0.625
1
ane
0.625
0.625
Shiny Pokémon
CP
Attack | Defense | Stamina | % | CP |
---|---|---|---|---|
15 | 15 | fifteen | 100 | 458 |
15 | 15 | 14 | 97.viii | 456 |
15 | 15 | thirteen | 95.half-dozen | 455 |
15 | 15 | 12 | 93.3 | 453 |
15 | 15 | 11 | 91.1 | 451 |
xv | xv | 10 | 88.9 | 450 |
15 | fourteen | xv | 97.8 | 456 |
fifteen | 14 | 14 | 95.6 | 454 |
15 | 14 | thirteen | 93.three | 453 |
fifteen | fourteen | 12 | 91.ane | 451 |
15 | xiv | 11 | 88.9 | 449 |
fifteen | 14 | ten | 86.seven | 448 |
15 | xiii | xv | 95.6 | 454 |
15 | xiii | 14 | 93.three | 452 |
15 | 13 | 13 | 91.1 | 451 |
xv | xiii | 12 | 88.9 | 449 |
15 | 13 | 11 | 86.vii | 447 |
15 | 13 | 10 | 84.four | 446 |
fifteen | 12 | xv | 93.3 | 452 |
15 | 12 | xiv | 91.one | 450 |
15 | 12 | 13 | 88.9 | 449 |
15 | 12 | 12 | 86.7 | 447 |
15 | 12 | 11 | 84.iv | 445 |
15 | 12 | ten | 82.ii | 444 |
15 | xi | 15 | 91.i | 450 |
xv | 11 | xiv | 88.9 | 448 |
15 | 11 | 13 | 86.vii | 447 |
15 | xi | 12 | 84.four | 445 |
fifteen | 11 | 11 | 82.two | 443 |
15 | 11 | x | eighty | 442 |
15 | ten | 15 | 88.9 | 448 |
15 | x | 14 | 86.seven | 446 |
15 | 10 | thirteen | 84.4 | 445 |
15 | 10 | 12 | 82.two | 443 |
fifteen | 10 | eleven | 80 | 441 |
15 | 10 | 10 | 77.viii | 440 |
14 | fifteen | fifteen | 97.8 | 454 |
14 | 15 | fourteen | 95.6 | 453 |
14 | 15 | 13 | 93.3 | 451 |
14 | 15 | 12 | 91.ane | 450 |
14 | 15 | xi | 88.9 | 448 |
fourteen | xv | ten | 86.7 | 446 |
14 | 14 | 15 | 95.six | 452 |
14 | xiv | 14 | 93.three | 451 |
14 | fourteen | 13 | 91.1 | 449 |
xiv | fourteen | 12 | 88.9 | 448 |
fourteen | 14 | xi | 86.vii | 446 |
14 | 14 | 10 | 84.4 | 444 |
14 | xiii | xv | 93.three | 450 |
fourteen | 13 | 14 | 91.i | 449 |
fourteen | thirteen | 13 | 88.9 | 447 |
14 | 13 | 12 | 86.vii | 446 |
fourteen | xiii | xi | 84.4 | 444 |
fourteen | 13 | 10 | 82.2 | 442 |
14 | 12 | 15 | 91.i | 448 |
14 | 12 | xiv | 88.9 | 447 |
14 | 12 | thirteen | 86.vii | 445 |
14 | 12 | 12 | 84.4 | 444 |
14 | 12 | 11 | 82.two | 442 |
14 | 12 | x | 80 | 440 |
14 | 11 | fifteen | 88.nine | 446 |
14 | 11 | 14 | 86.vii | 445 |
14 | 11 | 13 | 84.iv | 443 |
14 | xi | 12 | 82.2 | 442 |
14 | 11 | 11 | 80 | 440 |
14 | eleven | 10 | 77.8 | 439 |
14 | 10 | 15 | 86.7 | 444 |
14 | 10 | 14 | 84.four | 443 |
14 | x | thirteen | 82.2 | 441 |
14 | ten | 12 | 80 | 440 |
fourteen | 10 | eleven | 77.eight | 438 |
14 | 10 | ten | 75.6 | 437 |
13 | xv | fifteen | 95.6 | 451 |
13 | fifteen | 14 | 93.3 | 449 |
thirteen | 15 | thirteen | 91.1 | 448 |
13 | 15 | 12 | 88.9 | 446 |
13 | 15 | 11 | 86.7 | 445 |
xiii | xv | 10 | 84.4 | 443 |
13 | 14 | 15 | 93.3 | 449 |
13 | 14 | 14 | 91.1 | 447 |
13 | 14 | 13 | 88.9 | 446 |
13 | 14 | 12 | 86.vii | 444 |
13 | 14 | 11 | 84.4 | 443 |
xiii | 14 | ten | 82.2 | 441 |
thirteen | 13 | 15 | 91.1 | 447 |
13 | 13 | xiv | 88.9 | 445 |
xiii | 13 | 13 | 86.7 | 444 |
13 | 13 | 12 | 84.4 | 442 |
13 | xiii | 11 | 82.2 | 441 |
thirteen | 13 | 10 | fourscore | 439 |
13 | 12 | 15 | 88.ix | 445 |
13 | 12 | 14 | 86.7 | 443 |
13 | 12 | thirteen | 84.4 | 442 |
thirteen | 12 | 12 | 82.2 | 440 |
thirteen | 12 | eleven | 80 | 439 |
13 | 12 | 10 | 77.eight | 437 |
13 | 11 | fifteen | 86.7 | 443 |
13 | 11 | xiv | 84.4 | 441 |
13 | xi | xiii | 82.2 | 440 |
13 | 11 | 12 | lxxx | 438 |
xiii | xi | xi | 77.8 | 437 |
13 | 11 | x | 75.6 | 435 |
13 | 10 | 15 | 84.4 | 441 |
13 | 10 | 14 | 82.two | 439 |
13 | x | thirteen | 80 | 438 |
thirteen | 10 | 12 | 77.eight | 436 |
thirteen | 10 | 11 | 75.half dozen | 435 |
xiii | x | ten | 73.3 | 433 |
12 | 15 | 15 | 93.iii | 447 |
12 | xv | 14 | 91.i | 446 |
12 | 15 | 13 | 88.ix | 444 |
12 | 15 | 12 | 86.seven | 443 |
12 | 15 | 11 | 84.4 | 441 |
12 | 15 | x | 82.2 | 440 |
12 | 14 | 15 | 91.1 | 445 |
12 | xiv | 14 | 88.9 | 444 |
12 | fourteen | xiii | 86.7 | 442 |
12 | xiv | 12 | 84.4 | 441 |
12 | xiv | 11 | 82.2 | 439 |
12 | 14 | 10 | fourscore | 438 |
12 | 13 | 15 | 88.9 | 443 |
12 | 13 | fourteen | 86.7 | 442 |
12 | 13 | 13 | 84.4 | 440 |
12 | thirteen | 12 | 82.2 | 439 |
12 | 13 | eleven | 80 | 437 |
12 | 13 | ten | 77.8 | 436 |
12 | 12 | 15 | 86.seven | 442 |
12 | 12 | 14 | 84.four | 440 |
12 | 12 | 13 | 82.2 | 438 |
12 | 12 | 12 | fourscore | 437 |
12 | 12 | xi | 77.8 | 435 |
12 | 12 | 10 | 75.6 | 434 |
12 | 11 | 15 | 84.4 | 440 |
12 | 11 | fourteen | 82.2 | 438 |
12 | 11 | 13 | 80 | 436 |
12 | 11 | 12 | 77.8 | 435 |
12 | 11 | 11 | 75.6 | 433 |
12 | 11 | 10 | 73.3 | 432 |
12 | 10 | 15 | 82.2 | 438 |
12 | 10 | xiv | eighty | 436 |
12 | 10 | 13 | 77.8 | 434 |
12 | 10 | 12 | 75.half-dozen | 433 |
12 | 10 | 11 | 73.three | 431 |
12 | ten | 10 | 71.1 | 430 |
11 | 15 | 15 | 91.ane | 444 |
eleven | xv | 14 | 88.9 | 442 |
eleven | xv | 13 | 86.vii | 441 |
11 | 15 | 12 | 84.four | 439 |
11 | 15 | xi | 82.2 | 438 |
eleven | fifteen | ten | lxxx | 436 |
eleven | 14 | 15 | 88.9 | 442 |
11 | 14 | fourteen | 86.seven | 441 |
11 | fourteen | 13 | 84.4 | 439 |
11 | 14 | 12 | 82.2 | 437 |
11 | 14 | xi | 80 | 436 |
11 | xiv | 10 | 77.eight | 434 |
11 | 13 | fifteen | 86.seven | 440 |
11 | 13 | 14 | 84.4 | 439 |
xi | 13 | xiii | 82.2 | 437 |
xi | thirteen | 12 | 80 | 435 |
eleven | 13 | 11 | 77.8 | 434 |
eleven | thirteen | x | 75.vi | 432 |
11 | 12 | fifteen | 84.iv | 438 |
11 | 12 | 14 | 82.2 | 437 |
11 | 12 | 13 | 80 | 435 |
eleven | 12 | 12 | 77.8 | 434 |
11 | 12 | 11 | 75.six | 432 |
11 | 12 | 10 | 73.three | 430 |
11 | xi | xv | 82.2 | 436 |
eleven | 11 | 14 | 80 | 435 |
xi | 11 | 13 | 77.8 | 433 |
xi | 11 | 12 | 75.six | 432 |
11 | 11 | 11 | 73.3 | 430 |
11 | xi | 10 | 71.1 | 429 |
11 | x | 15 | 80 | 434 |
11 | 10 | xiv | 77.8 | 433 |
eleven | 10 | thirteen | 75.six | 431 |
11 | ten | 12 | 73.three | 430 |
11 | x | eleven | 71.1 | 428 |
eleven | 10 | 10 | 68.9 | 427 |
10 | 15 | fifteen | 88.ix | 441 |
10 | 15 | fourteen | 86.7 | 439 |
10 | 15 | 13 | 84.4 | 437 |
x | 15 | 12 | 82.2 | 436 |
ten | fifteen | 11 | fourscore | 434 |
x | 15 | 10 | 77.8 | 433 |
10 | fourteen | 15 | 86.7 | 439 |
10 | 14 | 14 | 84.four | 437 |
10 | 14 | 13 | 82.2 | 436 |
x | 14 | 12 | 80 | 434 |
10 | xiv | 11 | 77.viii | 433 |
10 | 14 | ten | 75.vi | 431 |
10 | 13 | 15 | 84.4 | 437 |
10 | 13 | 14 | 82.2 | 435 |
10 | 13 | 13 | 80 | 434 |
10 | 13 | 12 | 77.8 | 432 |
ten | 13 | 11 | 75.6 | 431 |
ten | 13 | 10 | 73.3 | 429 |
10 | 12 | 15 | 82.2 | 435 |
10 | 12 | 14 | 80 | 433 |
10 | 12 | 13 | 77.viii | 432 |
ten | 12 | 12 | 75.half-dozen | 430 |
x | 12 | 11 | 73.3 | 429 |
10 | 12 | ten | 71.ane | 427 |
10 | 11 | 15 | 80 | 433 |
ten | xi | 14 | 77.8 | 431 |
ten | eleven | 13 | 75.six | 430 |
10 | 11 | 12 | 73.3 | 428 |
10 | xi | 11 | 71.1 | 427 |
10 | 11 | 10 | 68.ix | 425 |
ten | 10 | xv | 77.8 | 431 |
10 | 10 | fourteen | 75.half-dozen | 429 |
10 | 10 | thirteen | 73.3 | 428 |
10 | 10 | 12 | 71.1 | 426 |
10 | ten | xi | 68.nine | 425 |
10 | 10 | 10 | 66.7 | 423 |
Set on | Defense | Stamina | % | CP |
---|---|---|---|---|
fifteen | xv | 15 | 100 | 610 |
15 | 15 | 14 | 97.8 | 608 |
fifteen | 15 | 13 | 95.6 | 606 |
fifteen | 15 | 12 | 93.3 | 604 |
fifteen | 15 | xi | 91.1 | 602 |
15 | 15 | 10 | 88.9 | 600 |
15 | 14 | 15 | 97.8 | 608 |
xv | 14 | 14 | 95.6 | 605 |
15 | 14 | xiii | 93.3 | 603 |
fifteen | xiv | 12 | 91.1 | 601 |
fifteen | 14 | 11 | 88.9 | 599 |
15 | xiv | ten | 86.7 | 597 |
fifteen | 13 | fifteen | 95.6 | 605 |
15 | 13 | fourteen | 93.3 | 603 |
xv | thirteen | thirteen | 91.1 | 601 |
15 | 13 | 12 | 88.9 | 599 |
15 | 13 | eleven | 86.seven | 596 |
15 | xiii | 10 | 84.4 | 594 |
xv | 12 | 15 | 93.3 | 602 |
15 | 12 | 14 | 91.i | 600 |
15 | 12 | 13 | 88.ix | 598 |
xv | 12 | 12 | 86.7 | 596 |
15 | 12 | 11 | 84.4 | 594 |
15 | 12 | x | 82.ii | 592 |
15 | 11 | xv | 91.1 | 599 |
15 | 11 | xiv | 88.9 | 597 |
15 | 11 | xiii | 86.vii | 595 |
15 | 11 | 12 | 84.4 | 593 |
15 | 11 | 11 | 82.2 | 591 |
15 | 11 | x | fourscore | 589 |
15 | x | 15 | 88.nine | 597 |
fifteen | x | 14 | 86.7 | 595 |
xv | 10 | 13 | 84.4 | 593 |
15 | x | 12 | 82.2 | 591 |
15 | 10 | 11 | 80 | 588 |
15 | 10 | 10 | 77.viii | 586 |
xiv | 15 | fifteen | 97.8 | 606 |
xiv | 15 | fourteen | 95.6 | 604 |
14 | 15 | 13 | 93.3 | 601 |
14 | 15 | 12 | 91.one | 599 |
fourteen | 15 | eleven | 88.nine | 597 |
14 | 15 | ten | 86.7 | 595 |
14 | 14 | xv | 95.6 | 603 |
14 | xiv | xiv | 93.three | 601 |
14 | 14 | 13 | 91.1 | 599 |
xiv | fourteen | 12 | 88.9 | 597 |
14 | fourteen | eleven | 86.vii | 595 |
14 | 14 | 10 | 84.4 | 593 |
14 | 13 | 15 | 93.iii | 600 |
fourteen | 13 | xiv | 91.one | 598 |
14 | 13 | 13 | 88.ix | 596 |
xiv | thirteen | 12 | 86.seven | 594 |
fourteen | xiii | 11 | 84.iv | 592 |
14 | 13 | ten | 82.two | 590 |
xiv | 12 | xv | 91.1 | 598 |
14 | 12 | 14 | 88.9 | 596 |
14 | 12 | xiii | 86.vii | 594 |
14 | 12 | 12 | 84.4 | 591 |
14 | 12 | 11 | 82.2 | 589 |
14 | 12 | 10 | 80 | 587 |
14 | 11 | 15 | 88.9 | 595 |
14 | eleven | 14 | 86.7 | 593 |
14 | 11 | 13 | 84.4 | 591 |
14 | xi | 12 | 82.2 | 589 |
fourteen | 11 | 11 | 80 | 587 |
14 | 11 | 10 | 77.8 | 585 |
14 | 10 | fifteen | 86.7 | 592 |
14 | 10 | 14 | 84.4 | 590 |
14 | 10 | 13 | 82.two | 588 |
xiv | 10 | 12 | lxxx | 586 |
fourteen | 10 | xi | 77.8 | 584 |
14 | x | 10 | 75.vi | 582 |
13 | 15 | 15 | 95.vi | 601 |
13 | 15 | xiv | 93.3 | 599 |
13 | 15 | 13 | 91.i | 597 |
13 | 15 | 12 | 88.9 | 595 |
13 | 15 | 11 | 86.7 | 593 |
13 | xv | 10 | 84.4 | 591 |
thirteen | 14 | fifteen | 93.3 | 598 |
xiii | fourteen | 14 | 91.ane | 596 |
13 | 14 | 13 | 88.9 | 594 |
13 | 14 | 12 | 86.7 | 592 |
13 | 14 | 11 | 84.4 | 590 |
13 | 14 | 10 | 82.2 | 588 |
13 | 13 | 15 | 91.1 | 596 |
13 | 13 | 14 | 88.nine | 594 |
13 | 13 | 13 | 86.7 | 592 |
13 | 13 | 12 | 84.4 | 590 |
xiii | xiii | xi | 82.2 | 588 |
13 | thirteen | 10 | fourscore | 585 |
13 | 12 | 15 | 88.9 | 593 |
thirteen | 12 | 14 | 86.7 | 591 |
13 | 12 | xiii | 84.4 | 589 |
13 | 12 | 12 | 82.two | 587 |
13 | 12 | 11 | 80 | 585 |
13 | 12 | 10 | 77.eight | 583 |
13 | 11 | fifteen | 86.7 | 590 |
13 | 11 | 14 | 84.4 | 588 |
xiii | 11 | 13 | 82.2 | 586 |
13 | 11 | 12 | 80 | 584 |
thirteen | 11 | 11 | 77.8 | 582 |
13 | 11 | x | 75.six | 580 |
xiii | 10 | 15 | 84.four | 588 |
13 | x | 14 | 82.2 | 586 |
thirteen | ten | 13 | 80 | 584 |
13 | ten | 12 | 77.eight | 582 |
thirteen | 10 | eleven | 75.6 | 580 |
13 | 10 | x | 73.3 | 578 |
12 | fifteen | 15 | 93.3 | 596 |
12 | fifteen | fourteen | 91.i | 594 |
12 | 15 | thirteen | 88.nine | 592 |
12 | 15 | 12 | 86.vii | 590 |
12 | 15 | 11 | 84.4 | 588 |
12 | 15 | ten | 82.2 | 586 |
12 | 14 | 15 | 91.1 | 594 |
12 | 14 | 14 | 88.ix | 592 |
12 | 14 | thirteen | 86.7 | 590 |
12 | xiv | 12 | 84.4 | 588 |
12 | 14 | 11 | 82.2 | 586 |
12 | 14 | 10 | lxxx | 584 |
12 | xiii | xv | 88.9 | 591 |
12 | 13 | fourteen | 86.vii | 589 |
12 | xiii | thirteen | 84.4 | 587 |
12 | 13 | 12 | 82.2 | 585 |
12 | thirteen | 11 | 80 | 583 |
12 | 13 | 10 | 77.viii | 581 |
12 | 12 | 15 | 86.seven | 589 |
12 | 12 | 14 | 84.four | 587 |
12 | 12 | 13 | 82.2 | 585 |
12 | 12 | 12 | 80 | 582 |
12 | 12 | eleven | 77.8 | 580 |
12 | 12 | 10 | 75.half-dozen | 578 |
12 | xi | 15 | 84.4 | 586 |
12 | 11 | xiv | 82.ii | 584 |
12 | 11 | 13 | lxxx | 582 |
12 | 11 | 12 | 77.viii | 580 |
12 | 11 | 11 | 75.half dozen | 578 |
12 | xi | x | 73.three | 576 |
12 | ten | xv | 82.2 | 583 |
12 | 10 | fourteen | eighty | 581 |
12 | ten | 13 | 77.viii | 579 |
12 | 10 | 12 | 75.half dozen | 577 |
12 | 10 | 11 | 73.3 | 575 |
12 | 10 | 10 | 71.one | 573 |
11 | 15 | 15 | 91.1 | 592 |
11 | 15 | fourteen | 88.ix | 590 |
11 | xv | 13 | 86.vii | 588 |
xi | fifteen | 12 | 84.4 | 586 |
11 | 15 | 11 | 82.ii | 584 |
11 | 15 | x | 80 | 582 |
11 | fourteen | 15 | 88.nine | 589 |
eleven | 14 | 14 | 86.vii | 587 |
11 | 14 | thirteen | 84.4 | 585 |
11 | 14 | 12 | 82.2 | 583 |
eleven | 14 | 11 | 80 | 581 |
eleven | 14 | ten | 77.8 | 579 |
11 | 13 | 15 | 86.seven | 587 |
11 | thirteen | 14 | 84.4 | 585 |
11 | 13 | 13 | 82.2 | 583 |
eleven | thirteen | 12 | 80 | 581 |
11 | thirteen | 11 | 77.viii | 579 |
11 | 13 | 10 | 75.6 | 576 |
eleven | 12 | xv | 84.4 | 584 |
11 | 12 | fourteen | 82.2 | 582 |
11 | 12 | 13 | eighty | 580 |
11 | 12 | 12 | 77.8 | 578 |
11 | 12 | eleven | 75.6 | 576 |
eleven | 12 | 10 | 73.three | 574 |
xi | xi | 15 | 82.2 | 581 |
eleven | 11 | 14 | 80 | 579 |
eleven | 11 | 13 | 77.viii | 577 |
11 | 11 | 12 | 75.half-dozen | 575 |
11 | 11 | 11 | 73.3 | 573 |
11 | xi | 10 | 71.1 | 571 |
eleven | 10 | 15 | 80 | 579 |
eleven | ten | 14 | 77.viii | 577 |
11 | 10 | 13 | 75.half dozen | 575 |
11 | 10 | 12 | 73.three | 573 |
11 | 10 | eleven | 71.1 | 571 |
11 | 10 | x | 68.9 | 569 |
x | 15 | 15 | 88.ix | 587 |
ten | fifteen | 14 | 86.7 | 585 |
10 | 15 | 13 | 84.4 | 583 |
10 | 15 | 12 | 82.2 | 581 |
10 | fifteen | eleven | 80 | 579 |
10 | 15 | 10 | 77.viii | 577 |
10 | 14 | 15 | 86.7 | 585 |
10 | xiv | 14 | 84.4 | 583 |
x | 14 | 13 | 82.2 | 581 |
x | 14 | 12 | 80 | 579 |
x | fourteen | 11 | 77.8 | 577 |
x | 14 | x | 75.6 | 575 |
ten | xiii | 15 | 84.4 | 582 |
x | 13 | xiv | 82.2 | 580 |
10 | 13 | 13 | 80 | 578 |
10 | thirteen | 12 | 77.8 | 576 |
10 | 13 | 11 | 75.6 | 574 |
ten | 13 | x | 73.3 | 572 |
10 | 12 | 15 | 82.two | 580 |
10 | 12 | xiv | 80 | 578 |
10 | 12 | xiii | 77.8 | 576 |
10 | 12 | 12 | 75.6 | 574 |
10 | 12 | 11 | 73.three | 571 |
ten | 12 | x | 71.1 | 569 |
ten | eleven | 15 | 80 | 577 |
10 | 11 | 14 | 77.eight | 575 |
10 | xi | 13 | 75.vi | 573 |
10 | xi | 12 | 73.3 | 571 |
10 | eleven | xi | 71.one | 569 |
10 | 11 | ten | 68.9 | 567 |
10 | ten | 15 | 77.viii | 574 |
ten | 10 | 14 | 75.vi | 572 |
10 | 10 | 13 | 73.3 | 570 |
10 | x | 12 | 71.one | 568 |
10 | ten | xi | 68.9 | 566 |
10 | 10 | x | 66.7 | 564 |
Attack | Defense force | Stamina | % | CP |
---|---|---|---|---|
15 | 15 | 15 | 100 | 763 |
15 | 15 | 14 | 97.8 | 760 |
15 | fifteen | thirteen | 95.half dozen | 758 |
15 | 15 | 12 | 93.3 | 755 |
15 | xv | eleven | 91.ane | 752 |
15 | 15 | 10 | 88.9 | 750 |
15 | 14 | 15 | 97.8 | 760 |
15 | fourteen | 14 | 95.half-dozen | 757 |
15 | 14 | thirteen | 93.3 | 754 |
15 | 14 | 12 | 91.i | 752 |
fifteen | 14 | 11 | 88.9 | 749 |
15 | 14 | ten | 86.7 | 746 |
15 | 13 | 15 | 95.6 | 756 |
15 | xiii | 14 | 93.three | 754 |
fifteen | thirteen | thirteen | 91.one | 751 |
15 | 13 | 12 | 88.9 | 748 |
15 | 13 | 11 | 86.7 | 746 |
15 | 13 | x | 84.4 | 743 |
fifteen | 12 | 15 | 93.3 | 753 |
15 | 12 | 14 | 91.1 | 750 |
15 | 12 | 13 | 88.9 | 748 |
xv | 12 | 12 | 86.seven | 745 |
xv | 12 | 11 | 84.4 | 742 |
15 | 12 | x | 82.ii | 740 |
fifteen | 11 | xv | 91.1 | 749 |
15 | 11 | 14 | 88.nine | 747 |
fifteen | 11 | thirteen | 86.7 | 744 |
15 | xi | 12 | 84.four | 742 |
xv | 11 | xi | 82.2 | 739 |
fifteen | 11 | 10 | lxxx | 736 |
15 | ten | fifteen | 88.9 | 746 |
15 | 10 | xiv | 86.7 | 743 |
15 | 10 | 13 | 84.4 | 741 |
fifteen | x | 12 | 82.ii | 738 |
xv | x | 11 | 80 | 736 |
15 | 10 | 10 | 77.8 | 733 |
fourteen | xv | fifteen | 97.8 | 757 |
14 | 15 | fourteen | 95.half-dozen | 755 |
fourteen | 15 | thirteen | 93.3 | 752 |
14 | 15 | 12 | 91.1 | 749 |
14 | 15 | 11 | 88.ix | 747 |
14 | 15 | x | 86.seven | 744 |
14 | 14 | fifteen | 95.six | 754 |
14 | fourteen | fourteen | 93.3 | 751 |
14 | 14 | 13 | 91.i | 749 |
14 | fourteen | 12 | 88.9 | 746 |
xiv | 14 | eleven | 86.seven | 743 |
14 | fourteen | 10 | 84.4 | 741 |
14 | 13 | xv | 93.3 | 750 |
14 | 13 | xiv | 91.1 | 748 |
14 | 13 | 13 | 88.9 | 745 |
xiv | thirteen | 12 | 86.seven | 743 |
14 | xiii | 11 | 84.4 | 740 |
14 | 13 | 10 | 82.2 | 737 |
14 | 12 | 15 | 91.1 | 747 |
fourteen | 12 | 14 | 88.9 | 745 |
14 | 12 | thirteen | 86.7 | 742 |
fourteen | 12 | 12 | 84.iv | 739 |
14 | 12 | xi | 82.ii | 737 |
14 | 12 | 10 | 80 | 734 |
xiv | 11 | 15 | 88.9 | 744 |
xiv | 11 | 14 | 86.7 | 741 |
14 | xi | xiii | 84.4 | 739 |
14 | eleven | 12 | 82.ii | 736 |
14 | 11 | eleven | lxxx | 733 |
14 | xi | 10 | 77.8 | 731 |
14 | x | xv | 86.seven | 740 |
14 | ten | 14 | 84.iv | 738 |
14 | 10 | 13 | 82.2 | 735 |
14 | x | 12 | eighty | 733 |
14 | 10 | 11 | 77.8 | 730 |
xiv | 10 | 10 | 75.6 | 727 |
13 | fifteen | xv | 95.6 | 751 |
xiii | 15 | fourteen | 93.3 | 749 |
thirteen | xv | 13 | 91.1 | 746 |
13 | 15 | 12 | 88.nine | 744 |
13 | 15 | 11 | 86.7 | 741 |
13 | fifteen | ten | 84.4 | 738 |
13 | 14 | fifteen | 93.3 | 748 |
xiii | 14 | 14 | 91.1 | 746 |
13 | 14 | thirteen | 88.9 | 743 |
13 | 14 | 12 | 86.seven | 740 |
thirteen | 14 | 11 | 84.4 | 738 |
13 | 14 | 10 | 82.2 | 735 |
thirteen | xiii | 15 | 91.1 | 745 |
13 | 13 | 14 | 88.nine | 742 |
13 | 13 | xiii | 86.7 | 740 |
13 | xiii | 12 | 84.4 | 737 |
thirteen | 13 | eleven | 82.2 | 734 |
13 | 13 | x | eighty | 732 |
13 | 12 | 15 | 88.9 | 741 |
thirteen | 12 | 14 | 86.vii | 739 |
13 | 12 | xiii | 84.four | 736 |
13 | 12 | 12 | 82.2 | 734 |
13 | 12 | 11 | eighty | 731 |
13 | 12 | 10 | 77.8 | 729 |
13 | eleven | 15 | 86.7 | 738 |
13 | 11 | xiv | 84.4 | 736 |
thirteen | 11 | xiii | 82.2 | 733 |
13 | eleven | 12 | eighty | 730 |
xiii | 11 | xi | 77.8 | 728 |
13 | 11 | x | 75.6 | 725 |
13 | ten | 15 | 84.iv | 735 |
thirteen | 10 | 14 | 82.two | 732 |
13 | 10 | 13 | lxxx | 730 |
13 | 10 | 12 | 77.8 | 727 |
13 | 10 | 11 | 75.half-dozen | 725 |
xiii | 10 | 10 | 73.3 | 722 |
12 | 15 | 15 | 93.3 | 746 |
12 | 15 | 14 | 91.1 | 743 |
12 | 15 | 13 | 88.9 | 741 |
12 | 15 | 12 | 86.vii | 738 |
12 | 15 | 11 | 84.4 | 735 |
12 | 15 | x | 82.2 | 733 |
12 | xiv | 15 | 91.1 | 742 |
12 | 14 | 14 | 88.ix | 740 |
12 | 14 | 13 | 86.7 | 737 |
12 | xiv | 12 | 84.iv | 735 |
12 | fourteen | 11 | 82.2 | 732 |
12 | fourteen | ten | 80 | 729 |
12 | 13 | xv | 88.ix | 739 |
12 | thirteen | 14 | 86.7 | 737 |
12 | 13 | thirteen | 84.iv | 734 |
12 | xiii | 12 | 82.2 | 731 |
12 | 13 | 11 | fourscore | 729 |
12 | thirteen | 10 | 77.8 | 726 |
12 | 12 | fifteen | 86.7 | 736 |
12 | 12 | 14 | 84.four | 733 |
12 | 12 | thirteen | 82.two | 731 |
12 | 12 | 12 | eighty | 728 |
12 | 12 | eleven | 77.8 | 726 |
12 | 12 | 10 | 75.half-dozen | 723 |
12 | xi | 15 | 84.4 | 732 |
12 | 11 | 14 | 82.2 | 730 |
12 | 11 | 13 | eighty | 727 |
12 | 11 | 12 | 77.eight | 725 |
12 | xi | xi | 75.6 | 722 |
12 | eleven | 10 | 73.3 | 720 |
12 | 10 | 15 | 82.2 | 729 |
12 | 10 | 14 | 80 | 727 |
12 | x | 13 | 77.8 | 724 |
12 | ten | 12 | 75.6 | 722 |
12 | x | 11 | 73.3 | 719 |
12 | x | 10 | 71.1 | 716 |
11 | 15 | 15 | 91.one | 740 |
xi | fifteen | 14 | 88.9 | 737 |
11 | fifteen | 13 | 86.7 | 735 |
11 | 15 | 12 | 84.4 | 732 |
xi | fifteen | 11 | 82.2 | 730 |
xi | fifteen | ten | 80 | 727 |
11 | 14 | 15 | 88.ix | 737 |
eleven | 14 | 14 | 86.7 | 734 |
11 | xiv | thirteen | 84.4 | 732 |
xi | 14 | 12 | 82.ii | 729 |
11 | 14 | 11 | 80 | 726 |
11 | xiv | 10 | 77.8 | 724 |
11 | 13 | 15 | 86.7 | 733 |
11 | xiii | 14 | 84.iv | 731 |
11 | 13 | 13 | 82.ii | 728 |
xi | xiii | 12 | 80 | 726 |
11 | 13 | 11 | 77.8 | 723 |
11 | 13 | 10 | 75.half dozen | 721 |
11 | 12 | fifteen | 84.4 | 730 |
11 | 12 | 14 | 82.2 | 728 |
11 | 12 | 13 | lxxx | 725 |
11 | 12 | 12 | 77.eight | 723 |
xi | 12 | 11 | 75.6 | 720 |
11 | 12 | 10 | 73.three | 717 |
11 | 11 | 15 | 82.two | 727 |
11 | 11 | 14 | lxxx | 724 |
11 | 11 | 13 | 77.viii | 722 |
11 | xi | 12 | 75.half-dozen | 719 |
11 | 11 | 11 | 73.3 | 717 |
11 | 11 | 10 | 71.1 | 714 |
11 | 10 | 15 | 80 | 724 |
eleven | ten | fourteen | 77.8 | 721 |
11 | ten | 13 | 75.6 | 719 |
11 | x | 12 | 73.3 | 716 |
